Superior Endurance Performance - Nama Run Flat Tires
Run flat tires have specific technology to allow you to drive for a limited distance at a reduced speed after a puncture or a drop of tire pressure. Ensure that emergencies occur during driving and ensure driving safety.NAMA tire provides the most complete run flat tires made in China, from 16-20" and two pattern options, size range with limited inventory as attached for your reference.
NAMA RFT key points:
1. Complete range from 16-20", 2 pattern options,
2. Superior endurance performance, NAMA RFT run over 500 km in field test, over 6 timds of the standard,
3. Excellent dynamic balance ability: NAMA RFT RFV is 10kgf, while normal brands is 30-40 kgf,
4. Most competitive prices and market exclusive cooperation is open for discussion.
CODE | Size | Load Index | Speed rate/XL | Pattern | 40’HQ | Inventory |
NMCJRF001 | 195/55R16 | 87 | V | MASSE291 | 1260 | 19 |
NMCJRF002 | 205/55R16 | 91 | W | MASSE291 | 1150 | 45 |
NMCJRF003 | 205/45R17 | 88 | WXL | MASSE291 | 1150 | 76 |
NMCJRF004 | 205/50R17 | 93 | WXL | MASSE291 | 1100 | 57 |
NMCJRF005 | 225/45R17 | 94 | WXL | MASSE291 | 970 | 5 |
NMCJRF006 | 225/50R17 | 98 | WXL | MASSE291 | 860 | |
NMCJRF007 | 225/55R17 | 101 | WXL | MASSE291 | 840 | |
NMCJRF008 | 225/40R18 | 92 | WXL | MASSE291 | 930 | |
NMCJRF009 | 245/40R18 | 97 | WXL | MASSE291 | 800 | 84 |
NMCJRF010 | 245/45R18 | 100 | WXL | MASSE291 | 770 | 95 |
NMCJRF011 | 225/55R16 | 95 | V | MASSE294 | 960 | 148 |
NMCJRF012 | 205/50ZR17 | 89 | W | MASSE294 | 1000 | |
NMCJRF013 | 205/55ZR17 | 91 | W | MASSE294 | 950 | 28 |
NMCJRF014 | 225/45ZR17 | 91 | W | MASSE294 | 970 | 91 |
NMCJRF015 | 225/50ZR17 | 94 | W | MASSE294 | 860 | 9 |
NMCJRF016 | 225/60R17 | 99 | H | MASSE294 | 830 | |
NMCJRF017 | 245/45ZR17 | 99 | WXL | MASSE294 | 820 | 95 |
NMCJRF018 | 225/40ZR18 | 92 | WXL | MASSE294 | 930 | 35 |
NMCJRF019 | 225/45ZR18 | 95 | WXL | MASSE294 | 880 | 26 |
NMCJRF020 | 225/50ZR18 | 99 | W | MASSE294 | 850 | 61 |
NMCJRF021 | 235/50ZR18 | 101 | WXL | MASSE294 | 810 | 80 |
NMCJRF022 | 235/55ZR18 | 104 | WXL | MASSE294 | 700 | |
NMCJRF023 | 245/45ZR18 | 96 | W | MASSE294 | 780 | |
NMCJRF024 | 245/50ZR18 | 100 | W | MASSE294 | 780 | 91 |
NMCJRF025 | 255/35ZR18 | 94 | WXL | MASSE294 | 650 | 93 |
NMCJRF026 | 255/40ZR18 | 99 | W | MASSE294 | 800 | 73 |
NMCJRF027 | 255/45ZR18 | 103 | WXL | MASSE294 | 750 | 30 |
NMCJRF028 | 225/35ZR19 | 88 | WXL | MASSE294 | 890 | 89 |
NMCJRF029 | 235/35ZR19 | 91 | WXL | MASSE294 | 900 | 1 |
NMCJRF030 | 235/55ZR19 | 101 | W | MASSE294 | 750 | |
NMCJRF031 | 245/40ZR19 | 98 | W | MASSE294 | 800 | 38 |
NMCJRF032 | 245/45ZR19 | 102 | WXL | MASSE294 | 790 | 86 |
NMCJRF033 | 255/40ZR19 | 100 | W | MASSE294 | 780 | 34 |
NMCJRF034 | 255/50ZR19 | 103 | W | MASSE294 | 720 | |
NMCJRF035 | 255/55ZR19 | 107 | W | MASSE294 | 580 | |
NMCJRF036 | 275/35ZR19 | 100 | W | MASSE294 | 600 | 70 |
NMCJRF037 | 275/40ZR19 | 105 | W | MASSE294 | 520 | 40 |
NMCJRF038 | 245/35ZR20 | 95 | WXL | MASSE294 | 744 | 98 |
NMCJRF039 | 245/45ZR20 | 103 | WXL | MASSE294 | 688 | 30 |
NMCJRF040 | 255/50ZR20 | 109 | W | MASSE294 | 720 | |
NMCJRF041 | 275/40R20 | 106 | WXL | MASSE294 | 580 | 72 |
NMCJRF042 | 315/35ZR20 | 110 | W | MASSE294 | 430 | 21 |
NMCJRF043 | 275/35ZR20 | 102 | W | MASSE294 | 580 | 83 |
NMCJRF044 | 245/40ZR20 | 99 | W | MASSE294 | 690 | 26 |
1,211 |
NAMA RFT actual tire:
Using the latest technology, carefully using materials, super wear-resistant, good heat dissipation performance, excellent handling and traction during driving, higher original mileage, and excellent fuel efficiency.
Hot Tags: superior endurance performance - nama run flat tires, Chinese, manufacturers, wholesale, best, cheap, price, for sale