MENUclose
PCR Tire
China tire
SNOW PROOF
SAFE AND STABILITY
The non-symmetrical pattern improves the stability when cornering and the anti-wearability of the outer part.
BRAKING DISTANCE IS SHORTENED BY20%
3D kerf design can reduce the displacement by 8% and improve the grip.
ENJOY SILENT DRIVING, MORE COMFORTABLE
Chamfer edge design can effectively reduce the noise in driving.
PROFESSIONAL WINTER COMPOUND
Application of ultra-lowtemperature compound helps ensure the softness oftire and driving safety even in-40C condition.
Sizes and Specs
ALL size
12"
16"
17"
18"
19"
20"
21"
SIZE | LI | SS | SERIES | TD(mm) | SW(mm) | OD(mm) | UTQG |
145/70R12 | 69 | T | WINTER | 8.50 | 150.00 | 509.00 | - |
215/75R16 | 103 | T | WINTER | 8.50 | 216.00 | 728.00 | - |
255/70R16 | 111 | T | WINTER | 8.50 | 260.00 | 764.00 | - |
215/55R16 | 93 | H | WINTER | 8.50 | 226.00 | 642.00 | - |
225/50R17 | 94 | T | WINTER | 8.50 | 233.00 | 658.00 | - |
225/55R17 | 97 | T | WINTER | 8.50 | 233.00 | 680.00 | - |
245/65R17 | 107 | H | WINTER | 8.50 | 248.00 | 750.00 | - |
215/65R17 | 99 | H | WINTER | 8.50 | 221.00 | 712.00 | - |
235/55R17 | 99 | H | WINTER | 8.50 | 245.00 | 690.00 | - |
225/45R17 | 91 | T | WINTER | 8.50 | 225.00 | 634.00 | - |
245/45R18 | 96 | T | WINTER | 8.50 | 243.00 | 677.00 | - |
235/65R18 | 110 | T | WINTER | 8.50 | 240.00 | 763.00 | - |
255/40R18 | 99 | T | WINTER | 8.50 | 260.00 | 661.00 | - |
245/60R18 | 105 | H | WINTER | 8.50 | 248.00 | 751.00 | - |
235/50R18 | 101 | T | WINTER | 8.50 | 245.00 | 693.00 | - |
255/55R18 | 105 | T | WINTER | 8.50 | 265.00 | 737.00 | - |
225/45R18 | 91 | T | WINTER | 8.50 | 225.00 | 659.00 | - |
215/55R18 | 95 | T | WINTER | 8.50 | 226.00 | 693.00 | - |
245/50R18 | 100 | T | WINTER | 8.50 | 253.00 | 703.00 | - |
225/50R18 | 95 | T | WINTER | 8.50 | 233.00 | 683.00 | - |
245/40R18 | 93 | T | WINTER | 8.50 | 248.00 | 653.00 | - |
225/40R18 | 88 | T | WINTER | 8.50 | 230.00 | 637.00 | - |
275/45R18 | 103 | H | WINTER | 8.50 | 273.00 | 705.00 | - |
265/60R18 | 114 | T | WINTER | 8.50 | 272.00 | 775.00 | - |
265/70R18 | 116 | T | WINTER | 8.50 | 272.00 | 829.00 | - |
245/45R19 | 98 | T | WINTER | 8.50 | 243.00 | 703.00 | - |
235/60R19 | 107 | T | WINTER | 8.50 | 248.00 | 756.00 | - |
255/55R19 | 111 | T | WINTER | 8.50 | 265.00 | 763.00 | - |
225/55R19 | 99 | H | WINTER | 8.50 | 233.00 | 731.00 | - |
235/50R19 | 103 | T | WINTER | 8.50 | 245.00 | 719.00 | - |
255/40R19 | 100 | T | WINTER | 8.50 | 260.00 | 687.00 | - |
265/50R19 | 106 | H | WINTER | 8.50 | 277.00 | 749.00 | - |
245/35R19 | 89 | T | WINTER | 8.50 | 248.00 | 655.00 | - |
275/40R19 | 101 | T | WINTER | 8.50 | 278.00 | 703.00 | - |
235/55R19 | 101 | H | WINTER | 8.50 | 245.00 | 741.00 | - |
245/55R19 | 103 | T | WINTER | 8.50 | 253.00 | 753.00 | - |
245/50R19 | 101 | T | WINTER | 8.50 | 253.00 | 729.00 | - |
235/45R19 | 99 | T | WINTER | 8.50 | 236.00 | 695.00 | - |
255/50R19 | 103 | T | WINTER | 8.50 | 265.00 | 739.00 | - |
245/40R19 | 94 | T | WINTER | 8.50 | 248.00 | 679.00 | - |
275/35R19 | 96 | H | WINTER | 8.50 | 278.00 | 675.00 | - |
285/40R19 | 103 | H | WINTER | 8.50 | 290.00 | 711.00 | - |
255/55R20 | 110 | T | WINTER | 8.50 | 265.00 | 788.00 | - |
245/45R20 | 103 | T | WINTER | 8.50 | 243.00 | 728.00 | - |
245/50R20 | 102 | H | WINTER | 8.50 | 253.00 | 754.00 | - |
255/45R20 | 105 | T | WINTER | 8.50 | 255.00 | 738.00 | - |
275/40R20 | 102 | H | WINTER | 8.50 | 278.00 | 728.00 | - |
275/35R20 | 98 | T | WINTER | 8.50 | 278.00 | 700.00 | - |
265/40R20 | 100 | H | WINTER | 8.50 | 271.00 | 720.00 | - |
315/35R20 | 106 | H | WINTER | 8.50 | 320.00 | 728.00 | - |
255/50R20 | 105 | T | WINTER | 8.50 | 265.00 | 764.00 | - |
235/45R20 | 96 | H | WINTER | 8.50 | 236.00 | 720.00 | - |
245/40R20 | 95 | T | WINTER | 8.50 | 248.00 | 704.00 | - |
255/45R21 | 105 | T | WINTER | 8.50 | 254.00 | 756.80 | - |
265/45R21 | 104 | H | WINTER | 8.50 | 266.00 | 771.00 | - |
225/45R17/RF | 91 | T | WINTER-RF | 8.50 | 225.00 | 634.00 | - |
225/50R17/RF | 94 | T | WINTER-RF | 8.50 | 233.00 | 658.00 | - |
225/55R17/RF | 97 | T | WINTER-RF | 8.50 | 233.00 | 680.00 | - |
275/45R18/RF | 103 | H | WINTER-RF | 8.50 | 273.00 | 705.00 | - |
255/40R18/RF | 95 | H | WINTER-RF | 8.50 | 260.00 | 661.00 | - |
235/50R18/RF | 97 | H | WINTER-RF | 8.50 | 245.00 | 693.00 | - |
245/50R18/RF | 100 | T | WINTER-RF | 8.50 | 253.00 | 703.00 | - |
225/50R18/RF | 95 | T | WINTER-RF | 8.50 | 233.00 | 683.00 | - |
225/40R18/RF | 88 | T | WINTER-RF | 8.50 | 230.00 | 637.00 | - |
245/40R18/RF | 93 | T | WINTER-RF | 8.50 | 248.00 | 653.00 | - |
255/55R18/RF | 105 | T | WINTER-RF | 8.50 | 265.00 | 737.00 | - |
225/45R18/RF | 91 | T | WINTER-RF | 8.50 | 225.00 | 659.00 | - |
245/45R18/RF | 96 | T | WINTER-RF | 8.50 | 243.00 | 677.00 | - |
265/50R19/RF | 106 | H | WINTER-RF | 8.50 | 277.00 | 749.00 | - |
255/55R19/RF | 107 | H | WINTER-RF | 8.50 | 265.00 | 763.00 | - |
255/40R19/RF | 96 | H | WINTER-RF | 8.50 | 260.00 | 687.00 | - |
235/55R19/RF | 101 | H | WINTER-RF | 8.50 | 245.00 | 741.00 | - |
245/35R19/RF | 89 | T | WINTER-RF | 8.50 | 248.00 | 655.00 | - |
275/35R19/RF | 96 | H | WINTER-RF | 8.50 | 278.00 | 675.00 | - |
275/40R19/RF | 101 | T | WINTER-RF | 8.50 | 278.00 | 703.00 | - |
245/50R19/RF | 101 | T | WINTER-RF | 8.50 | 253.00 | 729.00 | - |
255/50R19/RF | 103 | T | WINTER-RF | 8.50 | 265.00 | 739.00 | - |
245/40R19/RF | 94 | T | WINTER-RF | 8.50 | 248.00 | 679.00 | - |
245/45R19/RF | 98 | T | WINTER-RF | 8.50 | 243.00 | 703.00 | - |
245/45R20/RF | 99 | H | WINTER-RF | 8.50 | 243.00 | 728.00 | - |
255/55R20/RF | 107 | H | WINTER-RF | 8.50 | 264.00 | 779.40 | - |
255/45R20/RF | 101 | H | WINTER-RF | 8.50 | 255.00 | 738.00 | - |
245/50R20/RF | 102 | H | WINTER-RF | 8.50 | 253.00 | 754.00 | - |
275/35R20/RF | 98 | T | WINTER-RF | 8.50 | 278.00 | 700.00 | - |
245/40R20/RF | 95 | T | WINTER-RF | 8.50 | 248.00 | 704.00 | - |
315/35R20/RF | 106 | H | WINTER-RF | 8.50 | 320.00 | 728.00 | - |
275/40R20/RF | 102 | H | WINTER-RF | 8.50 | 278.00 | 728.00 | - |
255/50R20/RF | 105 | T | WINTER-RF | 8.50 | 265.00 | 764.00 | - |
265/45R21/RF | 104 | H | WINTER-RF | 8.50 | 266.00 | 771.00 | - |
SIZE | LI | SS | SERIES | TD(mm) | SW(mm) | OD(mm) | UTQG |
145/70R12 | 69 | T | WINTER | 8.50 | 150.00 | 509.00 | - |
SIZE | LI | SS | SERIES | TD(mm) | SW(mm) | OD(mm) | UTQG |
215/75R16 | 103 | T | WINTER | 8.50 | 216.00 | 728.00 | - |
255/70R16 | 111 | T | WINTER | 8.50 | 260.00 | 764.00 | - |
215/55R16 | 93 | H | WINTER | 8.50 | 226.00 | 642.00 | - |
SIZE | LI | SS | SERIES | TD(mm) | SW(mm) | OD(mm) | UTQG |
225/50R17 | 94 | T | WINTER | 8.50 | 233.00 | 658.00 | - |
225/55R17 | 97 | T | WINTER | 8.50 | 233.00 | 680.00 | - |
245/65R17 | 107 | H | WINTER | 8.50 | 248.00 | 750.00 | - |
215/65R17 | 99 | H | WINTER | 8.50 | 221.00 | 712.00 | - |
235/55R17 | 99 | H | WINTER | 8.50 | 245.00 | 690.00 | - |
225/45R17 | 91 | T | WINTER | 8.50 | 225.00 | 634.00 | - |
225/45R17/RF | 91 | T | WINTER-RF | 8.50 | 225.00 | 634.00 | - |
225/50R17/RF | 94 | T | WINTER-RF | 8.50 | 233.00 | 658.00 | - |
225/55R17/RF | 97 | T | WINTER-RF | 8.50 | 233.00 | 680.00 | - |
SIZE | LI | SS | SERIES | TD(mm) | SW(mm) | OD(mm) | UTQG |
245/45R18 | 96 | T | WINTER | 8.50 | 243.00 | 677.00 | - |
235/65R18 | 110 | T | WINTER | 8.50 | 240.00 | 763.00 | - |
255/40R18 | 99 | T | WINTER | 8.50 | 260.00 | 661.00 | - |
245/60R18 | 105 | H | WINTER | 8.50 | 248.00 | 751.00 | - |
235/50R18 | 101 | T | WINTER | 8.50 | 245.00 | 693.00 | - |
255/55R18 | 105 | T | WINTER | 8.50 | 265.00 | 737.00 | - |
225/45R18 | 91 | T | WINTER | 8.50 | 225.00 | 659.00 | - |
215/55R18 | 95 | T | WINTER | 8.50 | 226.00 | 693.00 | - |
245/50R18 | 100 | T | WINTER | 8.50 | 253.00 | 703.00 | - |
225/50R18 | 95 | T | WINTER | 8.50 | 233.00 | 683.00 | - |
245/40R18 | 93 | T | WINTER | 8.50 | 248.00 | 653.00 | - |
225/40R18 | 88 | T | WINTER | 8.50 | 230.00 | 637.00 | - |
275/45R18 | 103 | H | WINTER | 8.50 | 273.00 | 705.00 | - |
265/60R18 | 114 | T | WINTER | 8.50 | 272.00 | 775.00 | - |
265/70R18 | 116 | T | WINTER | 8.50 | 272.00 | 829.00 | - |
275/45R18/RF | 103 | H | WINTER-RF | 8.50 | 273.00 | 705.00 | - |
255/40R18/RF | 95 | H | WINTER-RF | 8.50 | 260.00 | 661.00 | - |
235/50R18/RF | 97 | H | WINTER-RF | 8.50 | 245.00 | 693.00 | - |
245/50R18/RF | 100 | T | WINTER-RF | 8.50 | 253.00 | 703.00 | - |
225/50R18/RF | 95 | T | WINTER-RF | 8.50 | 233.00 | 683.00 | - |
225/40R18/RF | 88 | T | WINTER-RF | 8.50 | 230.00 | 637.00 | - |
245/40R18/RF | 93 | T | WINTER-RF | 8.50 | 248.00 | 653.00 | - |
255/55R18/RF | 105 | T | WINTER-RF | 8.50 | 265.00 | 737.00 | - |
225/45R18/RF | 91 | T | WINTER-RF | 8.50 | 225.00 | 659.00 | - |
245/45R18/RF | 96 | T | WINTER-RF | 8.50 | 243.00 | 677.00 | - |
SIZE | LI | SS | SERIES | TD(mm) | SW(mm) | OD(mm) | UTQG |
245/45R19 | 98 | T | WINTER | 8.50 | 243.00 | 703.00 | - |
235/60R19 | 107 | T | WINTER | 8.50 | 248.00 | 756.00 | - |
255/55R19 | 111 | T | WINTER | 8.50 | 265.00 | 763.00 | - |
225/55R19 | 99 | H | WINTER | 8.50 | 233.00 | 731.00 | - |
235/50R19 | 103 | T | WINTER | 8.50 | 245.00 | 719.00 | - |
255/40R19 | 100 | T | WINTER | 8.50 | 260.00 | 687.00 | - |
265/50R19 | 106 | H | WINTER | 8.50 | 277.00 | 749.00 | - |
245/35R19 | 89 | T | WINTER | 8.50 | 248.00 | 655.00 | - |
275/40R19 | 101 | T | WINTER | 8.50 | 278.00 | 703.00 | - |
235/55R19 | 101 | H | WINTER | 8.50 | 245.00 | 741.00 | - |
245/55R19 | 103 | T | WINTER | 8.50 | 253.00 | 753.00 | - |
245/50R19 | 101 | T | WINTER | 8.50 | 253.00 | 729.00 | - |
235/45R19 | 99 | T | WINTER | 8.50 | 236.00 | 695.00 | - |
255/50R19 | 103 | T | WINTER | 8.50 | 265.00 | 739.00 | - |
245/40R19 | 94 | T | WINTER | 8.50 | 248.00 | 679.00 | - |
275/35R19 | 96 | H | WINTER | 8.50 | 278.00 | 675.00 | - |
285/40R19 | 103 | H | WINTER | 8.50 | 290.00 | 711.00 | - |
265/50R19/RF | 106 | H | WINTER-RF | 8.50 | 277.00 | 749.00 | - |
255/55R19/RF | 107 | H | WINTER-RF | 8.50 | 265.00 | 763.00 | - |
255/40R19/RF | 96 | H | WINTER-RF | 8.50 | 260.00 | 687.00 | - |
235/55R19/RF | 101 | H | WINTER-RF | 8.50 | 245.00 | 741.00 | - |
245/35R19/RF | 89 | T | WINTER-RF | 8.50 | 248.00 | 655.00 | - |
275/35R19/RF | 96 | H | WINTER-RF | 8.50 | 278.00 | 675.00 | - |
275/40R19/RF | 101 | T | WINTER-RF | 8.50 | 278.00 | 703.00 | - |
245/50R19/RF | 101 | T | WINTER-RF | 8.50 | 253.00 | 729.00 | - |
255/50R19/RF | 103 | T | WINTER-RF | 8.50 | 265.00 | 739.00 | - |
245/40R19/RF | 94 | T | WINTER-RF | 8.50 | 248.00 | 679.00 | - |
245/45R19/RF | 98 | T | WINTER-RF | 8.50 | 243.00 | 703.00 | - |
SIZE | LI | SS | SERIES | TD(mm) | SW(mm) | OD(mm) | UTQG |
255/55R20 | 110 | T | WINTER | 8.50 | 265.00 | 788.00 | - |
245/45R20 | 103 | T | WINTER | 8.50 | 243.00 | 728.00 | - |
245/50R20 | 102 | H | WINTER | 8.50 | 253.00 | 754.00 | - |
255/45R20 | 105 | T | WINTER | 8.50 | 255.00 | 738.00 | - |
275/40R20 | 102 | H | WINTER | 8.50 | 278.00 | 728.00 | - |
275/35R20 | 98 | T | WINTER | 8.50 | 278.00 | 700.00 | - |
265/40R20 | 100 | H | WINTER | 8.50 | 271.00 | 720.00 | - |
315/35R20 | 106 | H | WINTER | 8.50 | 320.00 | 728.00 | - |
255/50R20 | 105 | T | WINTER | 8.50 | 265.00 | 764.00 | - |
235/45R20 | 96 | H | WINTER | 8.50 | 236.00 | 720.00 | - |
245/40R20 | 95 | T | WINTER | 8.50 | 248.00 | 704.00 | - |
245/45R20/RF | 99 | H | WINTER-RF | 8.50 | 243.00 | 728.00 | - |
255/55R20/RF | 107 | H | WINTER-RF | 8.50 | 264.00 | 779.40 | - |
255/45R20/RF | 101 | H | WINTER-RF | 8.50 | 255.00 | 738.00 | - |
245/50R20/RF | 102 | H | WINTER-RF | 8.50 | 253.00 | 754.00 | - |
275/35R20/RF | 98 | T | WINTER-RF | 8.50 | 278.00 | 700.00 | - |
245/40R20/RF | 95 | T | WINTER-RF | 8.50 | 248.00 | 704.00 | - |
315/35R20/RF | 106 | H | WINTER-RF | 8.50 | 320.00 | 728.00 | - |
275/40R20/RF | 102 | H | WINTER-RF | 8.50 | 278.00 | 728.00 | - |
255/50R20/RF | 105 | T | WINTER-RF | 8.50 | 265.00 | 764.00 | - |
SIZE | LI | SS | SERIES | TD(mm) | SW(mm) | OD(mm) | UTQG |
255/45R21 | 105 | T | WINTER | 8.50 | 254.00 | 756.80 | - |
265/45R21 | 104 | H | WINTER | 8.50 | 266.00 | 771.00 | - |
265/45R21/RF | 104 | H | WINTER-RF | 8.50 | 266.00 | 771.00 | - |
Feedback